Solana (SOL)
Infrastructure
Source : Kraken · Actualisé · Prix et volume sur Kraken, pas un agrégat mondial · Observation 04/10/2026 17:33:03 (Paris)
Calcul sur les clôtures horaires et la dernière observation, du 27/09/2026 19:00 au 04/10/2026 17:33. Le plus haut et le plus bas ne sont pas les extrêmes intrahoraires. Ces mesures décrivent le passé et ne prédisent pas la suite.
Afficher les valeurs du graphique
| 27/09/2026 19:00:00 | 121,80 $US |
|---|---|
| 27/09/2026 20:00:00 | 122,04 $US |
| 27/09/2026 21:00:00 | 123,24 $US |
| 27/09/2026 22:00:00 | 123,01 $US |
| 27/09/2026 23:00:00 | 122,68 $US |
| 28/09/2026 00:00:00 | 122,81 $US |
| 28/09/2026 01:00:00 | 121,40 $US |
| 28/09/2026 02:00:00 | 121,98 $US |
| 28/09/2026 03:00:00 | 121,68 $US |
| 28/09/2026 04:00:00 | 120,70 $US |
| 28/09/2026 05:00:00 | 120,02 $US |
| 28/09/2026 06:00:00 | 119,80 $US |
| 28/09/2026 07:00:00 | 119,96 $US |
| 28/09/2026 08:00:00 | 119,11 $US |
| 28/09/2026 09:00:00 | 118,71 $US |
| 28/09/2026 10:00:00 | 118,01 $US |
| 28/09/2026 11:00:00 | 118,30 $US |
| 28/09/2026 12:00:00 | 117,72 $US |
| 28/09/2026 13:00:00 | 118,42 $US |
| 28/09/2026 14:00:00 | 118,67 $US |
| 28/09/2026 15:00:00 | 119,99 $US |
| 28/09/2026 16:00:00 | 119,81 $US |
| 28/09/2026 17:00:00 | 118,04 $US |
| 28/09/2026 18:00:00 | 118,65 $US |
| 28/09/2026 19:00:00 | 119,24 $US |
| 28/09/2026 20:00:00 | 119,69 $US |
| 28/09/2026 21:00:00 | 119,93 $US |
| 28/09/2026 22:00:00 | 118,31 $US |
| 28/09/2026 23:00:00 | 118,76 $US |
| 29/09/2026 00:00:00 | 117,68 $US |
| 29/09/2026 01:00:00 | 118,55 $US |
| 29/09/2026 02:00:00 | 118,83 $US |
| 29/09/2026 03:00:00 | 118,09 $US |
| 29/09/2026 04:00:00 | 117,12 $US |
| 29/09/2026 05:00:00 | 116,90 $US |
| 29/09/2026 06:00:00 | 117,80 $US |
| 29/09/2026 07:00:00 | 117,65 $US |
| 29/09/2026 08:00:00 | 118,21 $US |
| 29/09/2026 09:00:00 | 119,20 $US |
| 29/09/2026 10:00:00 | 119,49 $US |
| 29/09/2026 11:00:00 | 119,13 $US |
| 29/09/2026 12:00:00 | 119,87 $US |
| 29/09/2026 13:00:00 | 119,39 $US |
| 29/09/2026 14:00:00 | 120,11 $US |
| 29/09/2026 15:00:00 | 120,87 $US |
| 29/09/2026 16:00:00 | 121,00 $US |
| 29/09/2026 17:00:00 | 120,17 $US |
| 29/09/2026 18:00:00 | 118,20 $US |
| 29/09/2026 19:00:00 | 118,06 $US |
| 29/09/2026 20:00:00 | 117,70 $US |
| 29/09/2026 21:00:00 | 119,10 $US |
| 29/09/2026 22:00:00 | 118,76 $US |
| 29/09/2026 23:00:00 | 119,01 $US |
| 30/09/2026 00:00:00 | 118,88 $US |
| 30/09/2026 01:00:00 | 119,08 $US |
| 30/09/2026 02:00:00 | 119,10 $US |
| 30/09/2026 03:00:00 | 118,90 $US |
| 30/09/2026 04:00:00 | 119,45 $US |
| 30/09/2026 05:00:00 | 119,64 $US |
| 30/09/2026 06:00:00 | 119,08 $US |
| 30/09/2026 07:00:00 | 118,73 $US |
| 30/09/2026 08:00:00 | 118,99 $US |
| 30/09/2026 09:00:00 | 118,06 $US |
| 30/09/2026 10:00:00 | 118,40 $US |
| 30/09/2026 11:00:00 | 118,19 $US |
| 30/09/2026 12:00:00 | 119,28 $US |
| 30/09/2026 13:00:00 | 119,82 $US |
| 30/09/2026 14:00:00 | 119,47 $US |
| 30/09/2026 15:00:00 | 121,86 $US |
| 30/09/2026 16:00:00 | 120,97 $US |
| 30/09/2026 17:00:00 | 118,78 $US |
| 30/09/2026 18:00:00 | 119,25 $US |
| 30/09/2026 19:00:00 | 120,26 $US |
| 30/09/2026 20:00:00 | 119,17 $US |
| 30/09/2026 21:00:00 | 118,66 $US |
| 30/09/2026 22:00:00 | 117,17 $US |
| 30/09/2026 23:00:00 | 117,98 $US |
| 01/10/2026 00:00:00 | 117,98 $US |
| 01/10/2026 01:00:00 | 118,08 $US |
| 01/10/2026 02:00:00 | 118,06 $US |
| 01/10/2026 03:00:00 | 117,92 $US |
| 01/10/2026 04:00:00 | 118,03 $US |
| 01/10/2026 05:00:00 | 118,13 $US |
| 01/10/2026 06:00:00 | 118,61 $US |
| 01/10/2026 07:00:00 | 119,01 $US |
| 01/10/2026 08:00:00 | 119,36 $US |
| 01/10/2026 09:00:00 | 119,19 $US |
| 01/10/2026 10:00:00 | 117,42 $US |
| 01/10/2026 11:00:00 | 117,86 $US |
| 01/10/2026 12:00:00 | 117,64 $US |
| 01/10/2026 13:00:00 | 117,98 $US |
| 01/10/2026 14:00:00 | 117,93 $US |
| 01/10/2026 15:00:00 | 117,32 $US |
| 01/10/2026 16:00:00 | 117,97 $US |
| 01/10/2026 17:00:00 | 117,38 $US |
| 01/10/2026 18:00:00 | 117,33 $US |
| 01/10/2026 19:00:00 | 117,08 $US |
| 01/10/2026 20:00:00 | 118,33 $US |
| 01/10/2026 21:00:00 | 118,34 $US |
| 01/10/2026 22:00:00 | 118,23 $US |
| 01/10/2026 23:00:00 | 118,10 $US |
| 02/10/2026 00:00:00 | 117,63 $US |
| 02/10/2026 01:00:00 | 118,28 $US |
| 02/10/2026 02:00:00 | 118,39 $US |
| 02/10/2026 03:00:00 | 118,87 $US |
| 02/10/2026 04:00:00 | 119,45 $US |
| 02/10/2026 05:00:00 | 120,04 $US |
| 02/10/2026 06:00:00 | 121,19 $US |
| 02/10/2026 07:00:00 | 123,45 $US |
| 02/10/2026 08:00:00 | 121,86 $US |
| 02/10/2026 09:00:00 | 121,71 $US |
| 02/10/2026 10:00:00 | 121,62 $US |
| 02/10/2026 11:00:00 | 122,02 $US |
| 02/10/2026 12:00:00 | 121,76 $US |
| 02/10/2026 13:00:00 | 121,90 $US |
| 02/10/2026 14:00:00 | 121,80 $US |
| 02/10/2026 15:00:00 | 122,54 $US |
| 02/10/2026 16:00:00 | 122,05 $US |
| 02/10/2026 17:00:00 | 120,58 $US |
| 02/10/2026 18:00:00 | 119,97 $US |
| 02/10/2026 19:00:00 | 119,95 $US |
| 02/10/2026 20:00:00 | 119,66 $US |
| 02/10/2026 21:00:00 | 118,11 $US |
| 02/10/2026 22:00:00 | 118,03 $US |
| 02/10/2026 23:00:00 | 117,74 $US |
| 03/10/2026 00:00:00 | 118,20 $US |
| 03/10/2026 01:00:00 | 118,52 $US |
| 03/10/2026 02:00:00 | 118,62 $US |
| 03/10/2026 03:00:00 | 118,96 $US |
| 03/10/2026 04:00:00 | 119,10 $US |
| 03/10/2026 05:00:00 | 118,89 $US |
| 03/10/2026 06:00:00 | 119,38 $US |
| 03/10/2026 07:00:00 | 119,18 $US |
| 03/10/2026 08:00:00 | 119,63 $US |
| 03/10/2026 09:00:00 | 119,44 $US |
| 03/10/2026 10:00:00 | 119,33 $US |
| 03/10/2026 11:00:00 | 119,24 $US |
| 03/10/2026 12:00:00 | 119,31 $US |
| 03/10/2026 13:00:00 | 119,49 $US |
| 03/10/2026 14:00:00 | 119,30 $US |
| 03/10/2026 15:00:00 | 119,46 $US |
| 03/10/2026 16:00:00 | 119,41 $US |
| 03/10/2026 17:00:00 | 119,77 $US |
| 03/10/2026 18:00:00 | 119,69 $US |
| 03/10/2026 19:00:00 | 119,69 $US |
| 03/10/2026 20:00:00 | 119,97 $US |
| 03/10/2026 21:00:00 | 119,95 $US |
| 03/10/2026 22:00:00 | 119,76 $US |
| 03/10/2026 23:00:00 | 119,80 $US |
| 04/10/2026 00:00:00 | 119,62 $US |
| 04/10/2026 01:00:00 | 119,71 $US |
| 04/10/2026 02:00:00 | 119,58 $US |
| 04/10/2026 03:00:00 | 120,16 $US |
| 04/10/2026 04:00:00 | 120,12 $US |
| 04/10/2026 05:00:00 | 120,43 $US |
| 04/10/2026 06:00:00 | 120,74 $US |
| 04/10/2026 07:00:00 | 120,61 $US |
| 04/10/2026 08:00:00 | 120,79 $US |
| 04/10/2026 09:00:00 | 120,95 $US |
| 04/10/2026 10:00:00 | 121,12 $US |
| 04/10/2026 11:00:00 | 120,95 $US |
| 04/10/2026 12:00:00 | 121,28 $US |
| 04/10/2026 13:00:00 | 121,25 $US |
| 04/10/2026 14:00:00 | 121,21 $US |
| 04/10/2026 15:00:00 | 121,27 $US |
| 04/10/2026 16:00:00 | 121,69 $US |
| 04/10/2026 17:00:00 | 121,80 $US |
| 04/10/2026 17:33:03 | 121,68 $US |
Comprendre Solana
Solana est une infrastructure de contrats intelligents orientée vers un débit élevé.
Risques et limites
Interruptions, concentration des validateurs et volatilité.
Source documentaire : https://solana.com/
Les notions à connaître
Comprendre le fonctionnement
À quoi sert le réseau ?
Infrastructure de programmes et de transactions destinée à des applications publiques.
Comment fonctionne-t-il ?
Les transactions sont traitées par un réseau de validateurs ; la documentation décrit la preuve d’historique parmi ses mécanismes techniques.
Quel est le rôle du jeton ?
SOL sert au paiement des frais de transaction du réseau, avec une composante de base et une priorité facultative.
Questions à vérifier avant de se faire une opinion
- Quel est l’état réel du réseau et des validateurs au moment d’une décision ?
- Une application utilisée présente-t-elle ses propres risques de programme ?
- Quel coût et quel slippage s’appliquent à la paire réellement échangée ?
Documentation primaire
Les documentations de projet décrivent leur propre fonctionnement et peuvent présenter leurs choix favorablement. Confrontez-les aux données et aux risques.
Événements vérifiés concernant Solana
Aucun événement vérifié dans notre sélection actuelle pour cet actif.