XRP (XRP)
Paiements
Source : Kraken · Actualisé · Prix et volume sur Kraken, pas un agrégat mondial · Observation 04/10/2026 17:30:48 (Paris)
Calcul sur les clôtures horaires et la dernière observation, du 27/09/2026 19:00 au 04/10/2026 17:30. Le plus haut et le plus bas ne sont pas les extrêmes intrahoraires. Ces mesures décrivent le passé et ne prédisent pas la suite.
Afficher les valeurs du graphique
| 27/09/2026 19:00:00 | 1,52 $US |
|---|---|
| 27/09/2026 20:00:00 | 1,52 $US |
| 27/09/2026 21:00:00 | 1,54 $US |
| 27/09/2026 22:00:00 | 1,53 $US |
| 27/09/2026 23:00:00 | 1,52 $US |
| 28/09/2026 00:00:00 | 1,52 $US |
| 28/09/2026 01:00:00 | 1,51 $US |
| 28/09/2026 02:00:00 | 1,52 $US |
| 28/09/2026 03:00:00 | 1,51 $US |
| 28/09/2026 04:00:00 | 1,50 $US |
| 28/09/2026 05:00:00 | 1,50 $US |
| 28/09/2026 06:00:00 | 1,49 $US |
| 28/09/2026 07:00:00 | 1,50 $US |
| 28/09/2026 08:00:00 | 1,48 $US |
| 28/09/2026 09:00:00 | 1,48 $US |
| 28/09/2026 10:00:00 | 1,47 $US |
| 28/09/2026 11:00:00 | 1,48 $US |
| 28/09/2026 12:00:00 | 1,48 $US |
| 28/09/2026 13:00:00 | 1,49 $US |
| 28/09/2026 14:00:00 | 1,49 $US |
| 28/09/2026 15:00:00 | 1,52 $US |
| 28/09/2026 16:00:00 | 1,52 $US |
| 28/09/2026 17:00:00 | 1,48 $US |
| 28/09/2026 18:00:00 | 1,49 $US |
| 28/09/2026 19:00:00 | 1,50 $US |
| 28/09/2026 20:00:00 | 1,51 $US |
| 28/09/2026 21:00:00 | 1,51 $US |
| 28/09/2026 22:00:00 | 1,48 $US |
| 28/09/2026 23:00:00 | 1,49 $US |
| 29/09/2026 00:00:00 | 1,49 $US |
| 29/09/2026 01:00:00 | 1,49 $US |
| 29/09/2026 02:00:00 | 1,50 $US |
| 29/09/2026 03:00:00 | 1,49 $US |
| 29/09/2026 04:00:00 | 1,48 $US |
| 29/09/2026 05:00:00 | 1,48 $US |
| 29/09/2026 06:00:00 | 1,49 $US |
| 29/09/2026 07:00:00 | 1,48 $US |
| 29/09/2026 08:00:00 | 1,49 $US |
| 29/09/2026 09:00:00 | 1,51 $US |
| 29/09/2026 10:00:00 | 1,51 $US |
| 29/09/2026 11:00:00 | 1,50 $US |
| 29/09/2026 12:00:00 | 1,51 $US |
| 29/09/2026 13:00:00 | 1,51 $US |
| 29/09/2026 14:00:00 | 1,52 $US |
| 29/09/2026 15:00:00 | 1,55 $US |
| 29/09/2026 16:00:00 | 1,55 $US |
| 29/09/2026 17:00:00 | 1,55 $US |
| 29/09/2026 18:00:00 | 1,52 $US |
| 29/09/2026 19:00:00 | 1,49 $US |
| 29/09/2026 20:00:00 | 1,48 $US |
| 29/09/2026 21:00:00 | 1,50 $US |
| 29/09/2026 22:00:00 | 1,49 $US |
| 29/09/2026 23:00:00 | 1,50 $US |
| 30/09/2026 00:00:00 | 1,49 $US |
| 30/09/2026 01:00:00 | 1,49 $US |
| 30/09/2026 02:00:00 | 1,49 $US |
| 30/09/2026 03:00:00 | 1,49 $US |
| 30/09/2026 04:00:00 | 1,50 $US |
| 30/09/2026 05:00:00 | 1,50 $US |
| 30/09/2026 06:00:00 | 1,49 $US |
| 30/09/2026 07:00:00 | 1,49 $US |
| 30/09/2026 08:00:00 | 1,50 $US |
| 30/09/2026 09:00:00 | 1,49 $US |
| 30/09/2026 10:00:00 | 1,50 $US |
| 30/09/2026 11:00:00 | 1,50 $US |
| 30/09/2026 12:00:00 | 1,51 $US |
| 30/09/2026 13:00:00 | 1,51 $US |
| 30/09/2026 14:00:00 | 1,52 $US |
| 30/09/2026 15:00:00 | 1,53 $US |
| 30/09/2026 16:00:00 | 1,52 $US |
| 30/09/2026 17:00:00 | 1,50 $US |
| 30/09/2026 18:00:00 | 1,50 $US |
| 30/09/2026 19:00:00 | 1,51 $US |
| 30/09/2026 20:00:00 | 1,50 $US |
| 30/09/2026 21:00:00 | 1,49 $US |
| 30/09/2026 22:00:00 | 1,49 $US |
| 30/09/2026 23:00:00 | 1,49 $US |
| 01/10/2026 00:00:00 | 1,49 $US |
| 01/10/2026 01:00:00 | 1,49 $US |
| 01/10/2026 02:00:00 | 1,49 $US |
| 01/10/2026 03:00:00 | 1,49 $US |
| 01/10/2026 04:00:00 | 1,49 $US |
| 01/10/2026 05:00:00 | 1,49 $US |
| 01/10/2026 06:00:00 | 1,50 $US |
| 01/10/2026 07:00:00 | 1,50 $US |
| 01/10/2026 08:00:00 | 1,51 $US |
| 01/10/2026 09:00:00 | 1,51 $US |
| 01/10/2026 10:00:00 | 1,49 $US |
| 01/10/2026 11:00:00 | 1,49 $US |
| 01/10/2026 12:00:00 | 1,49 $US |
| 01/10/2026 13:00:00 | 1,49 $US |
| 01/10/2026 14:00:00 | 1,49 $US |
| 01/10/2026 15:00:00 | 1,49 $US |
| 01/10/2026 16:00:00 | 1,49 $US |
| 01/10/2026 17:00:00 | 1,48 $US |
| 01/10/2026 18:00:00 | 1,49 $US |
| 01/10/2026 19:00:00 | 1,48 $US |
| 01/10/2026 20:00:00 | 1,50 $US |
| 01/10/2026 21:00:00 | 1,50 $US |
| 01/10/2026 22:00:00 | 1,50 $US |
| 01/10/2026 23:00:00 | 1,50 $US |
| 02/10/2026 00:00:00 | 1,49 $US |
| 02/10/2026 01:00:00 | 1,49 $US |
| 02/10/2026 02:00:00 | 1,49 $US |
| 02/10/2026 03:00:00 | 1,49 $US |
| 02/10/2026 04:00:00 | 1,50 $US |
| 02/10/2026 05:00:00 | 1,50 $US |
| 02/10/2026 06:00:00 | 1,51 $US |
| 02/10/2026 07:00:00 | 1,53 $US |
| 02/10/2026 08:00:00 | 1,52 $US |
| 02/10/2026 09:00:00 | 1,52 $US |
| 02/10/2026 10:00:00 | 1,53 $US |
| 02/10/2026 11:00:00 | 1,54 $US |
| 02/10/2026 12:00:00 | 1,54 $US |
| 02/10/2026 13:00:00 | 1,54 $US |
| 02/10/2026 14:00:00 | 1,53 $US |
| 02/10/2026 15:00:00 | 1,54 $US |
| 02/10/2026 16:00:00 | 1,53 $US |
| 02/10/2026 17:00:00 | 1,51 $US |
| 02/10/2026 18:00:00 | 1,51 $US |
| 02/10/2026 19:00:00 | 1,50 $US |
| 02/10/2026 20:00:00 | 1,50 $US |
| 02/10/2026 21:00:00 | 1,46 $US |
| 02/10/2026 22:00:00 | 1,47 $US |
| 02/10/2026 23:00:00 | 1,47 $US |
| 03/10/2026 00:00:00 | 1,48 $US |
| 03/10/2026 01:00:00 | 1,48 $US |
| 03/10/2026 02:00:00 | 1,48 $US |
| 03/10/2026 03:00:00 | 1,49 $US |
| 03/10/2026 04:00:00 | 1,49 $US |
| 03/10/2026 05:00:00 | 1,49 $US |
| 03/10/2026 06:00:00 | 1,49 $US |
| 03/10/2026 07:00:00 | 1,49 $US |
| 03/10/2026 08:00:00 | 1,49 $US |
| 03/10/2026 09:00:00 | 1,49 $US |
| 03/10/2026 10:00:00 | 1,48 $US |
| 03/10/2026 11:00:00 | 1,48 $US |
| 03/10/2026 12:00:00 | 1,48 $US |
| 03/10/2026 13:00:00 | 1,48 $US |
| 03/10/2026 14:00:00 | 1,49 $US |
| 03/10/2026 15:00:00 | 1,49 $US |
| 03/10/2026 16:00:00 | 1,49 $US |
| 03/10/2026 17:00:00 | 1,49 $US |
| 03/10/2026 18:00:00 | 1,49 $US |
| 03/10/2026 19:00:00 | 1,49 $US |
| 03/10/2026 20:00:00 | 1,49 $US |
| 03/10/2026 21:00:00 | 1,49 $US |
| 03/10/2026 22:00:00 | 1,49 $US |
| 03/10/2026 23:00:00 | 1,49 $US |
| 04/10/2026 00:00:00 | 1,49 $US |
| 04/10/2026 01:00:00 | 1,49 $US |
| 04/10/2026 02:00:00 | 1,49 $US |
| 04/10/2026 03:00:00 | 1,49 $US |
| 04/10/2026 04:00:00 | 1,49 $US |
| 04/10/2026 05:00:00 | 1,49 $US |
| 04/10/2026 06:00:00 | 1,49 $US |
| 04/10/2026 07:00:00 | 1,49 $US |
| 04/10/2026 08:00:00 | 1,49 $US |
| 04/10/2026 09:00:00 | 1,50 $US |
| 04/10/2026 10:00:00 | 1,50 $US |
| 04/10/2026 11:00:00 | 1,50 $US |
| 04/10/2026 12:00:00 | 1,50 $US |
| 04/10/2026 13:00:00 | 1,50 $US |
| 04/10/2026 14:00:00 | 1,50 $US |
| 04/10/2026 15:00:00 | 1,50 $US |
| 04/10/2026 16:00:00 | 1,50 $US |
| 04/10/2026 17:00:00 | 1,50 $US |
| 04/10/2026 17:30:48 | 1,50 $US |
Comprendre XRP
XRP est l’actif natif du XRP Ledger, un registre de transactions.
Risques et limites
Concentration, adoption et incertitudes réglementaires.
Source documentaire : https://xrpl.org/
Les notions à connaître
Comprendre le fonctionnement
À quoi sert le réseau ?
Actif natif du XRP Ledger, réseau conçu pour enregistrer et régler des transactions.
Comment fonctionne-t-il ?
Le XRP Ledger utilise son propre protocole de consensus ; chaque participant choisit les validateurs auxquels il fait confiance.
Quel est le rôle du jeton ?
XRP peut être transféré sur le registre et sert au paiement du coût des transactions, qui est détruit selon le protocole.
Questions à vérifier avant de se faire une opinion
- Quels validateurs un serveur choisit-il de suivre et pourquoi ?
- Quelle part de l’usage du registre nécessite effectivement XRP ?
- Quel écart existe entre les annonces d’adoption et les transactions observables ?
Documentation primaire
Les documentations de projet décrivent leur propre fonctionnement et peuvent présenter leurs choix favorablement. Confrontez-les aux données et aux risques.
Événements vérifiés concernant XRP
Aucun événement vérifié dans notre sélection actuelle pour cet actif.