Chainlink (LINK)
Oracles
Source : Kraken · Actualisé · Prix et volume sur Kraken, pas un agrégat mondial · Observation 04/10/2026 17:32:21 (Paris)
Calcul sur les clôtures horaires et la dernière observation, du 27/09/2026 19:00 au 04/10/2026 17:32. Le plus haut et le plus bas ne sont pas les extrêmes intrahoraires. Ces mesures décrivent le passé et ne prédisent pas la suite.
Afficher les valeurs du graphique
| 27/09/2026 19:00:00 | 14,08 $US |
|---|---|
| 27/09/2026 20:00:00 | 14,10 $US |
| 27/09/2026 21:00:00 | 14,14 $US |
| 27/09/2026 22:00:00 | 14,07 $US |
| 27/09/2026 23:00:00 | 14,02 $US |
| 28/09/2026 00:00:00 | 14,03 $US |
| 28/09/2026 01:00:00 | 13,93 $US |
| 28/09/2026 02:00:00 | 14,02 $US |
| 28/09/2026 03:00:00 | 14,04 $US |
| 28/09/2026 04:00:00 | 14,05 $US |
| 28/09/2026 05:00:00 | 14,11 $US |
| 28/09/2026 06:00:00 | 13,90 $US |
| 28/09/2026 07:00:00 | 13,96 $US |
| 28/09/2026 08:00:00 | 13,87 $US |
| 28/09/2026 09:00:00 | 13,78 $US |
| 28/09/2026 10:00:00 | 13,67 $US |
| 28/09/2026 11:00:00 | 13,69 $US |
| 28/09/2026 12:00:00 | 13,57 $US |
| 28/09/2026 13:00:00 | 13,92 $US |
| 28/09/2026 14:00:00 | 14,06 $US |
| 28/09/2026 15:00:00 | 14,76 $US |
| 28/09/2026 16:00:00 | 14,72 $US |
| 28/09/2026 17:00:00 | 14,18 $US |
| 28/09/2026 18:00:00 | 14,43 $US |
| 28/09/2026 19:00:00 | 15,27 $US |
| 28/09/2026 20:00:00 | 15,14 $US |
| 28/09/2026 21:00:00 | 15,25 $US |
| 28/09/2026 22:00:00 | 15,10 $US |
| 28/09/2026 23:00:00 | 15,33 $US |
| 29/09/2026 00:00:00 | 15,14 $US |
| 29/09/2026 01:00:00 | 15,28 $US |
| 29/09/2026 02:00:00 | 15,44 $US |
| 29/09/2026 03:00:00 | 15,40 $US |
| 29/09/2026 04:00:00 | 15,22 $US |
| 29/09/2026 05:00:00 | 15,01 $US |
| 29/09/2026 06:00:00 | 14,85 $US |
| 29/09/2026 07:00:00 | 14,75 $US |
| 29/09/2026 08:00:00 | 14,87 $US |
| 29/09/2026 09:00:00 | 14,99 $US |
| 29/09/2026 10:00:00 | 15,19 $US |
| 29/09/2026 11:00:00 | 15,31 $US |
| 29/09/2026 12:00:00 | 15,46 $US |
| 29/09/2026 13:00:00 | 15,31 $US |
| 29/09/2026 14:00:00 | 15,35 $US |
| 29/09/2026 15:00:00 | 15,26 $US |
| 29/09/2026 16:00:00 | 15,13 $US |
| 29/09/2026 17:00:00 | 15,10 $US |
| 29/09/2026 18:00:00 | 14,80 $US |
| 29/09/2026 19:00:00 | 14,71 $US |
| 29/09/2026 20:00:00 | 14,55 $US |
| 29/09/2026 21:00:00 | 14,58 $US |
| 29/09/2026 22:00:00 | 14,64 $US |
| 29/09/2026 23:00:00 | 14,70 $US |
| 30/09/2026 00:00:00 | 14,68 $US |
| 30/09/2026 01:00:00 | 14,67 $US |
| 30/09/2026 02:00:00 | 14,60 $US |
| 30/09/2026 03:00:00 | 14,48 $US |
| 30/09/2026 04:00:00 | 14,43 $US |
| 30/09/2026 05:00:00 | 14,50 $US |
| 30/09/2026 06:00:00 | 14,37 $US |
| 30/09/2026 07:00:00 | 14,35 $US |
| 30/09/2026 08:00:00 | 14,43 $US |
| 30/09/2026 09:00:00 | 14,32 $US |
| 30/09/2026 10:00:00 | 14,30 $US |
| 30/09/2026 11:00:00 | 14,29 $US |
| 30/09/2026 12:00:00 | 14,37 $US |
| 30/09/2026 13:00:00 | 14,41 $US |
| 30/09/2026 14:00:00 | 14,44 $US |
| 30/09/2026 15:00:00 | 14,72 $US |
| 30/09/2026 16:00:00 | 14,55 $US |
| 30/09/2026 17:00:00 | 14,21 $US |
| 30/09/2026 18:00:00 | 14,24 $US |
| 30/09/2026 19:00:00 | 14,44 $US |
| 30/09/2026 20:00:00 | 14,37 $US |
| 30/09/2026 21:00:00 | 14,34 $US |
| 30/09/2026 22:00:00 | 14,24 $US |
| 30/09/2026 23:00:00 | 14,27 $US |
| 01/10/2026 00:00:00 | 14,35 $US |
| 01/10/2026 01:00:00 | 14,37 $US |
| 01/10/2026 02:00:00 | 14,36 $US |
| 01/10/2026 03:00:00 | 14,36 $US |
| 01/10/2026 04:00:00 | 14,38 $US |
| 01/10/2026 05:00:00 | 14,42 $US |
| 01/10/2026 06:00:00 | 14,50 $US |
| 01/10/2026 07:00:00 | 14,48 $US |
| 01/10/2026 08:00:00 | 14,48 $US |
| 01/10/2026 09:00:00 | 14,45 $US |
| 01/10/2026 10:00:00 | 14,22 $US |
| 01/10/2026 11:00:00 | 14,25 $US |
| 01/10/2026 12:00:00 | 14,27 $US |
| 01/10/2026 13:00:00 | 14,33 $US |
| 01/10/2026 14:00:00 | 14,38 $US |
| 01/10/2026 15:00:00 | 14,32 $US |
| 01/10/2026 16:00:00 | 14,36 $US |
| 01/10/2026 17:00:00 | 14,31 $US |
| 01/10/2026 18:00:00 | 14,28 $US |
| 01/10/2026 19:00:00 | 14,18 $US |
| 01/10/2026 20:00:00 | 14,34 $US |
| 01/10/2026 21:00:00 | 14,37 $US |
| 01/10/2026 22:00:00 | 14,44 $US |
| 01/10/2026 23:00:00 | 14,38 $US |
| 02/10/2026 00:00:00 | 14,25 $US |
| 02/10/2026 01:00:00 | 14,32 $US |
| 02/10/2026 02:00:00 | 14,39 $US |
| 02/10/2026 03:00:00 | 14,26 $US |
| 02/10/2026 04:00:00 | 14,28 $US |
| 02/10/2026 05:00:00 | 14,45 $US |
| 02/10/2026 06:00:00 | 14,44 $US |
| 02/10/2026 07:00:00 | 14,64 $US |
| 02/10/2026 08:00:00 | 14,44 $US |
| 02/10/2026 09:00:00 | 14,42 $US |
| 02/10/2026 10:00:00 | 14,37 $US |
| 02/10/2026 11:00:00 | 14,38 $US |
| 02/10/2026 12:00:00 | 14,38 $US |
| 02/10/2026 13:00:00 | 14,41 $US |
| 02/10/2026 14:00:00 | 14,40 $US |
| 02/10/2026 15:00:00 | 14,44 $US |
| 02/10/2026 16:00:00 | 14,36 $US |
| 02/10/2026 17:00:00 | 14,23 $US |
| 02/10/2026 18:00:00 | 14,23 $US |
| 02/10/2026 19:00:00 | 14,17 $US |
| 02/10/2026 20:00:00 | 14,13 $US |
| 02/10/2026 21:00:00 | 13,67 $US |
| 02/10/2026 22:00:00 | 13,59 $US |
| 02/10/2026 23:00:00 | 13,56 $US |
| 03/10/2026 00:00:00 | 13,68 $US |
| 03/10/2026 01:00:00 | 13,74 $US |
| 03/10/2026 02:00:00 | 13,80 $US |
| 03/10/2026 03:00:00 | 13,88 $US |
| 03/10/2026 04:00:00 | 13,94 $US |
| 03/10/2026 05:00:00 | 13,92 $US |
| 03/10/2026 06:00:00 | 13,94 $US |
| 03/10/2026 07:00:00 | 13,94 $US |
| 03/10/2026 08:00:00 | 14,02 $US |
| 03/10/2026 09:00:00 | 14,07 $US |
| 03/10/2026 10:00:00 | 13,98 $US |
| 03/10/2026 11:00:00 | 13,95 $US |
| 03/10/2026 12:00:00 | 13,93 $US |
| 03/10/2026 13:00:00 | 13,94 $US |
| 03/10/2026 14:00:00 | 13,92 $US |
| 03/10/2026 15:00:00 | 13,86 $US |
| 03/10/2026 16:00:00 | 13,88 $US |
| 03/10/2026 17:00:00 | 13,92 $US |
| 03/10/2026 18:00:00 | 13,83 $US |
| 03/10/2026 19:00:00 | 13,88 $US |
| 03/10/2026 20:00:00 | 13,91 $US |
| 03/10/2026 21:00:00 | 13,91 $US |
| 03/10/2026 22:00:00 | 13,98 $US |
| 03/10/2026 23:00:00 | 14,06 $US |
| 04/10/2026 00:00:00 | 14,05 $US |
| 04/10/2026 01:00:00 | 14,11 $US |
| 04/10/2026 02:00:00 | 14,11 $US |
| 04/10/2026 03:00:00 | 14,13 $US |
| 04/10/2026 04:00:00 | 14,08 $US |
| 04/10/2026 05:00:00 | 14,05 $US |
| 04/10/2026 06:00:00 | 14,02 $US |
| 04/10/2026 07:00:00 | 14,02 $US |
| 04/10/2026 08:00:00 | 14,03 $US |
| 04/10/2026 09:00:00 | 14,04 $US |
| 04/10/2026 10:00:00 | 14,09 $US |
| 04/10/2026 11:00:00 | 14,06 $US |
| 04/10/2026 12:00:00 | 14,12 $US |
| 04/10/2026 13:00:00 | 14,13 $US |
| 04/10/2026 14:00:00 | 14,09 $US |
| 04/10/2026 15:00:00 | 14,11 $US |
| 04/10/2026 16:00:00 | 14,08 $US |
| 04/10/2026 17:00:00 | 14,15 $US |
| 04/10/2026 17:32:21 | 14,18 $US |
Comprendre Chainlink
Chainlink connecte des contrats à des informations externes via des réseaux d’oracles.
Risques et limites
Dépendance aux oracles et risques des intégrations.
Source documentaire : https://chain.link/
Les notions à connaître
Comprendre le fonctionnement
À quoi sert le réseau ?
Infrastructure d’oracles qui transmet des données à des contrats intelligents.
Comment fonctionne-t-il ?
Les Data Feeds combinent plusieurs sources et publient des résultats utilisables par des applications, avec des modes de déploiement distincts.
Quel est le rôle du jeton ?
LINK intervient dans les paiements de services et des mécanismes de sécurité du réseau décrits par Chainlink.
Questions à vérifier avant de se faire une opinion
- Qui opère et surveille le flux de données utilisé par une application précise ?
- Que se passe-t-il si une source est retardée ou erronée ?
- Quel lien mesurable existe entre usage des services et demande du jeton ?
Documentation primaire
Les documentations de projet décrivent leur propre fonctionnement et peuvent présenter leurs choix favorablement. Confrontez-les aux données et aux risques.
Événements vérifiés concernant Chainlink
Aucun événement vérifié dans notre sélection actuelle pour cet actif.